Register Now
2015-2016
Competition
Short Alpha
| Sector Rank |
Overall Rank |
Student | School | Advisor | Short AvgDaily(%) |
|---|---|---|---|---|---|
| 1 | 192 | Joshua Kohler | Drexel University | Daniel Dorn | 4.67% |
| 2 | 319 | Mohamed Moawad | UT Austin - McCombs | Kelly Kamm | 1.48% |
| 3 | 23 | Zhiyan Chen | Fairfield IC | Michael Tucker | 1.44% |
| 4 | 70 | Travis Salinas | UT Austin - McCombs | Kelly Kamm | 1.00% |
| 5 | 192 | Xiudan Wang | Carnegie Mellon-Tepper | Mark Burd | 0.96% |
| 6 | 29 | Katherine Cramer | UT Austin - McCombs | Kelly Kamm | 0.89% |
| 7 | 75 | Stefan Modic | Xavier University | David Hyland | 0.89% |
| 8 | 418 | Joncarlo Callea | Canisius College - Econ Finance Club | Steven Gattuso | 0.86% |
| 9 | 25 | Benjamin Peng | UT Austin - McCombs | Kelly Kamm | 0.85% |
| 10 | *R | Xiang Ren | Drexel University | Daniel Dorn | 0.78% |
| 11 | 454 | Xirui Tang | Fordham University | No Professor | 0.72% |
| 12 | 20 | Eric Lee | Cornell - Johnson | Lakshmi Bhojraj | 0.67% |
| 13 | 5 | Jason Ayat | Fordham GBA - MBA | Robert Fuest | 0.66% |
| 14 | 170 | Adam Petras | UT Austin - McCombs | Kelly Kamm | 0.65% |
| 15 | 392 | Harris Holley | UT Austin - McCombs | Kelly Kamm | 0.63% |
| 16 | *R | Shuo Zhang | Berkeley - Haas MBA | Bill Rindfuss | 0.61% |
| 17 | 17 | Rohit Dc | UT Dallas - Undergrad | Frank W Anderson | 0.61% |
| 18 | *R | Qi Pan | Fordham GBA - MSQF | Robert Fuest | 0.58% |
| 19 | 427 | Tyler J. Isgro | Quinnipiac - FIN 470 | Osman Kilic | 0.58% |
| 20 | 292 | Nicholas Compogiannis | UT Austin - McCombs | Kelly Kamm | 0.58% |
|
|
|||||

